Property Attributes
- MLS#A4694332
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch/Lakewood Rch
- NeighborhoodISLES AT LAKEWOOD RANCH PH IV
- Zip34202
- StyleCoastal
- Year Built2026
- Taxes$ 2172
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2598
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Move-In ready! Enjoy effortless Florida living in this beautifully designed Toll Brothers Lori floor plan, where elegant finishes and functional spaces come together seamlessly. A welcoming foyer with a tray ceiling opens to a bright, open-concept living area that connects the great room, casual dining space, and covered lanai, creating the perfect setting for both everyday living and entertaining. The heart of the home is the thoughtfully designed kitchen, featuring a large center island, abundant cabinetry, and a spacious walk-in pantry, ideal for gatherings with family and friends. Retreat to the private primary suite, highlighted by a tray ceiling, an expansive walk-in closet, and a luxurious spa-inspired bath complete with dual vanities, an oversized shower, and a private water closet. Designed for comfort and flexibility, the secondary bedrooms each offer private baths, providing an ideal setup for guests or multigenerational living. A versatile office creates the perfect space for work, study, hobbies, or a quiet retreat. Additional highlights include a conveniently located laundry room, powder room, everyday entry, and ample storage throughout. Offering a blend of thoughtful design and living, this move-in ready home is perfectly suited for relaxing, entertaining, and enjoying the best of the Florida lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $1,199,000 |
| 7/8/2026 | 1$1,189,000 |
| 9/2/2026 | 2$1,169,000 |
| 9/16/2026 | 2$1,149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | RESI |
| HOA Fee | 1905 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered |
| Architectural Style | Coastal |
| Pool Features | In Ground |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Pickleball Court(s),Playground,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ISLES AT LAKEWOOD RANCH PH IV |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, east on University Parkway about 5 miles. Left on Tortola, left on Redonda Loop. The Sales Center is ahead on the left. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | FirstService Residential / Patricia Velazquez |
| Senior Community Y/N | false |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9030 |
| Carport Y/N | false |
| Elementary School | Robert E Willis Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2172.1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Nolan Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Brian Edward O'Hara |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2600 |
| Tax Lot | 408 |
| Legal Description | LOT 408, ISLES AT LAKEWOOD RANCH PH IV PI #5890.2575/9 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 635 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Pest Guard System,Primary Bedroom Main Floor,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 9030 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3783 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Lori Caribbean |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 5:29 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 6:24 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.