Property Attributes
- MLS#A4701503
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodBRIDGEWATER AT LAKEWOOD RANCH
- Zip34211
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 11603
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2876
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
COMING SOON!
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sprinkler Recycled,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | PDMU/A |
| HOA Fee | 1080 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Maintenance Grounds |
| Pool Features | Child Safety Fence,Heated,In Ground,Lighting,Screen Enclosure |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Golf Carts OK,Park,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Park,Playground |
| Attached Garage | true |
| Subdivision Name | BRIDGEWATER AT LAKEWOOD RANCH |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From highway 75 go east on SR 70. Take left going north on White Eagle. Take right on Bridgeport Xing through Bridgewater Main Gate. House is on the right. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Advanced Management / Connie Farmer |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11204 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Gullett Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 11603 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://tours.vtourhomes.com/5660cloverleafrunlakewoodranchfl?b=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2277 |
| Tax Lot | 157 |
| Legal Description | LOT 157 BRIDGEWATER PHASE II AT LAKEWOOD RANCH PI#5799.4120/9 |
| Water View | Lake |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 360 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,In Wall Pest System,Primary Bedroom Main Floor,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Outdoor Grill,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 11204 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3496 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 5:29 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 6:24 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.